NMR Oil Content Analyzer berfungsi untuk mengukur kandungan minyak pada tanaman, dan hasil prosesnya. Peralatan ini memiliki karakateristik :
- Effisiensi Tinggi, sampel bisa diukur dalam waktu 30 detik
- Aman, tidak hancur, tidak menghasilkan polusi, dan ramah lingkungan

Spesifikasi NMR Oil Content Analyzer :
| Model | HCY-10 | HCY-20 |
| Varietas Yang Di uji | Test oil content in bean, rapeseed, sesame, corn, cottonseed, sunflower seed, Peanut seed, wheat, bancoul nut, volatile matter and so on. | |
| Feature | Digital pipe display, performed with keys, manually adjust frequency | Color LCD, mouse + keyboard, computer operation software carries on adjusting the frequency automatically, The data can be copied by USB flash disk to the computer and printed, software upgrades through USB flash disk |
| Technical parameter | Sample volume: 40ml | Sample volume: 40ml |
| Oil measuring range: 0.1%-100% | Oil measuring range: 0.1%-100% | |
| Precision: +0.3% | Precision: +0.2% | |
| Stability: +0.3% | Stability: +0.1% | |
| Power source: 220V, 50HZ | Power source: 220V, 50HZ | |
| Power consumption: ≤50W | Power consumption: ≤40W | |
